We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T27UD-40 LED display 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black
£446.83
£372.36
In Stock:
10+ available
SKU
64AFGAT2UK
68.6cm (27") 4K Ultra HD 3840 x 2160 W-LED IPS, 16:9, 350cd/m², 1.07B, 6ms, 178°/178°, 1500:1
- 68.6cm (27") 4K Ultra HD 3840 x 2160 W-LED IPS
- 6ms, 16:9, 350cd/m2, 1500:1
- USB, HDMI, DisplayPort
Lenovo ThinkVision T27UD-40 - LED monitor - 27 - 3840 x 2160 4K @ 60 Hz - IPS - 350 cd/m² - 1500:1 - HDR10 - 4 ms - HDMI DisplayPort USB-C - eclipse black
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Anti-glare screen | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Feet colour | Black |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Rheinland Eye Comfort (4 Stars) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Eclipse black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.4 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 6.7 kg |
| Touchscreen | No |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Bundled software | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (4-star) |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 175 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Weight & dimensions | |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.4 mm |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 539.1 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 cm |
| Weight (with stand) | 6.7 kg |
| Weight (without stand) | 4.5 kg |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 422 mm |
| Package weight | 9.3 kg |
| Packaging data | |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 422 mm |
| Package weight | 9.3 kg |
| Stand included | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Bundled software | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (4-star) |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Bundled software | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (4-star) |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Rheinland Eye Comfort (4 Stars) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Video colour modes | BT.709 |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.4 mm |
| Power consumption (max) | 175 W |
| HDMI | Yes |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Rheinland Eye Comfort (4 Stars) |
You may also be interested in
| Product |
Lenovo ThinkVision T27UD-40 LED displa...
£446.83
£372.36
|
Popular
EIZO FlexScan EV2457-BK LED display 61...
£456.72
£380.60
|
Bestseller
HP P34hc G4 WQHD USB-C Curved Monitor
£389.48
£324.57
|
Recommended
BenQ PD2705U computer monitor 68.6 cm...
£396.00
£330.00
|
EIZO FlexScan EV2485-BK LED display 61...
£418.44
£348.70
|
Hot Product
iiyama ProLite 43" large format d...
£473.82
£394.85
|
|---|---|---|---|---|---|---|
| SKU |
64AFGAT2UK
|
EV2457-BK
|
21Y56AA#ABU
|
9H.LKDLA.TBE
|
EV2485-BK
|
X4373UHSU-B1
|
| Manufacturer |
Lenovo
|
Eizo
|
HP
|
Benq
|
Eizo
|
iiyama
|
| Market positioning |
Office
|
Business
|
Business
|
Business
|
Business
|
Business
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
16:10
|
21:9
|
16:9
|
16:10
|
16:9
|
| Display technology |
LCD
|
LED
|
LCD
|
LED
|
LED
|
N/A
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
N/A
|
1920 x 1200 pixels
|
N/A
|
N/A
|
1920 x 1200 pixels
|
N/A
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N/A
|
N
|
N
|
N/A
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
Y
|
N
|
N
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|





