We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision E55 LFD computer monitor 138.7 cm (54.6") 3840 x 2160 pixels 4K Ultra HD IPS Black
£818.05
£681.71
In Stock:
5 available
SKU
64A9GAT1EK
138.7cm (54.6") 4K Ultra HD 3840 x 2160 IPS, 16:9, 1.07B, 8ms, 5000:1
- 138.7cm (54.6") 4K Ultra HD 3840 x 2160 IPS
- 8ms, 16:9, 5000:1
- USB, HDMI, DisplayPort
ThinkVision E55 LFD equips meeting space users to experience high performance and comfortable viewing with high brightness, anti-glare design and eye-care technology. With E55 LFD, meeting users can easily connect their own device with built-in USB-C docking. And it also works seamlessly with ThinkSmart computing to enhance the collaboration experience. The ThinkSmart computing module integrates effortlessly into the LFD set-up and can be controlled remotely through ThinkSmart Manager. The total solution reduces clutter while offering greater flexibility, streamlined workflows and improved productivity.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 80 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 95% |
| HD type | 4K Ultra HD |
| Display technology | IPS |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.315 x 0.315 mm |
| Aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Response time | 8 ms |
| Display diagonal | 138.7 cm (54.6") |
| Contrast ratio (typical) | 5000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 75% |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Anti-glare surface | Yes |
| Anti-glare screen | Yes |
| Network | |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | No |
| Wi-Fi standards | Not supported |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Certification | EU Energy Label (G-class) TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Product colour | Black |
| Colour name | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB 2.0 Type-A ports quantity | 4 |
| DisplayPort out quantity | 0 |
| Bluetooth | No |
| Wi-Fi standards | Not supported |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Technical details | |
|---|---|
| RJ-45 ports quantity | 1 |
| Cable lock slot | No |
| Viewing angle | 178° |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Touchscreen | No |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Height adjustment | No |
| Power | |
| Power supply type | Internal |
| Power consumption (max) | 300 W |
| Power consumption (average) | 100 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 100 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 84 kWh |
| Energy consumption (HDR) per 1000 hours | 170 kWh |
| Weight & dimensions | |
| Bezel width (side) | 3.3 mm |
| Package width | 1370 mm |
| Package depth | 185 mm |
| Package height | 850 mm |
| Package weight | 22.7 kg |
| Width | 1227 mm |
| Weight | 17.9 kg |
| Height | 720.7 mm |
| Depth | 125.1 mm |
| Packaging data | |
| Package width | 1370 mm |
| Package depth | 185 mm |
| Package height | 850 mm |
| Package weight | 22.7 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Other features | |
| RJ-45 ports quantity | 1 |
| Viewing angle | 178° |
| Certification | EU Energy Label (G-class) TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Ethernet LAN data rates | 1000 Mbit/s |
| DCI-P3 coverage | 75% |
| Width | 1227 mm |
| Weight | 17.9 kg |
| Height | 720.7 mm |
| Depth | 125.1 mm |
| Compliance certificates | RoHS |
| Power consumption (max) | 300 W |
| Bluetooth | No |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| Certificates | |
| Certification | EU Energy Label (G-class) TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |
You may also be interested in
| Product |
Lenovo ThinkVision E55 LFD computer mo...
£818.05
£681.71
|
Hot Product
DELL UltraSharp U4323QE LED display 10...
£764.66
£637.22
|
Popular
DELL UltraSharp U4924DW LED display 12...
£1,179.32
£982.77
|
Recommended
EIZO FlexScan EV3240X-BK LED display 8...
£1,127.28
£939.40
|
Bestseller
DELL UltraSharp U3824DW LED display 95...
£1,092.00
£910.00
|
EIZO FlexScan EV2740X-BK LED display 6...
£761.64
£634.70
|
|---|---|---|---|---|---|---|
| SKU |
64A9GAT1EK
|
DELL-U4323QE
|
DELL-U4924DW
|
EV3240X-BK
|
DELL-U3824DW
|
EV2740X-BK
|
| Manufacturer |
Lenovo
|
DELL
|
DELL
|
Eizo
|
DELL
|
Eizo
|
| Market positioning |
N/A
|
Business
|
Office
|
Office
|
Office
|
Office
|
| Product colour |
Black
|
Silver
|
N/A
|
Black
|
N/A
|
Black
|
| Native aspect ratio |
16:9
|
16:9
|
32:9
|
16:9
|
21:9
|
16:9
|
| Display technology |
IPS
|
LCD
|
LCD
|
LED
|
LCD
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
over 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N/A
|
N
|
N
|
N
|
N
|
| NVIDIA G-SYNC |
N
|
N/A
|
N
|
N
|
N
|
N
|





