We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
BenQ PD2706U computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black
£459.96
£383.30
In Stock:
20+ available
SKU
9H.LLJLB.QEE
27-inch 4K UHD 95% P3 HDR400 USB Type-C Designer Monitor
- 27” 4K UHD 16:9 IPS LED monitor with 90W USB Type-C connectivity
- Covers 95% P3 and offer Delta E ≤ 3 color consistency
- KVM & BenQ ICCsync boost work efficiency
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163 ppi |
| Colour gamut | 95% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 27 - 135 kHz |
| Vertical scan range | 24 - 76 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1200:1 |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | Animation |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDCP version | 2.2 |
| Technical details | |
|---|---|
| Height (without stand) | 367.6 mm |
| Depth (without stand) | 87.7 mm |
| Width (without stand) | 613.8 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 8.3 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 230 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 42 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1389779 |
| Weight & dimensions | |
| Height (without stand) | 367.6 mm |
| Depth (without stand) | 87.7 mm |
| Width (without stand) | 613.8 mm |
| Width (with stand) | 613.8 mm |
| Depth (with stand) | 238.3 mm |
| Height (with stand) | 560.9 mm |
| Weight (with stand) | 8.3 kg |
| Weight (without stand) | 5.3 kg |
| Package width | 847 mm |
| Package depth | 186 mm |
| Package height | 515 mm |
| Package weight | 11.6 kg |
| Packaging data | |
| Package width | 847 mm |
| Package depth | 186 mm |
| Package height | 515 mm |
| Package weight | 11.6 kg |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB, USB Type-C |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB, USB Type-C |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1389779 |
| Other features | |
| Height (without stand) | 367.6 mm |
| Depth (without stand) | 87.7 mm |
| Width (without stand) | 613.8 mm |
| Power consumption (max) | 230 W |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
You may also be interested in
| Product |
BenQ PD2706U computer monitor 68.6 cm...
£459.96
£383.30
|
Popular
EIZO FlexScan EV2457-BK LED display 61...
£456.72
£380.60
|
Bestseller
HP P34hc G4 WQHD USB-C Curved Monitor
£389.48
£324.57
|
Recommended
BenQ PD2705U computer monitor 68.6 cm...
£396.00
£330.00
|
EIZO FlexScan EV2485-BK LED display 61...
£418.44
£348.70
|
Hot Product
iiyama ProLite 43" large format d...
£473.82
£394.85
|
|---|---|---|---|---|---|---|
| SKU |
9H.LLJLB.QEE
|
EV2457-BK
|
21Y56AA#ABU
|
9H.LKDLA.TBE
|
EV2485-BK
|
X4373UHSU-B1
|
| Manufacturer |
Benq
|
Eizo
|
HP
|
Benq
|
Eizo
|
iiyama
|
| Market positioning |
Graphics design
|
Business
|
Business
|
Business
|
Business
|
Business
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
16:10
|
21:9
|
16:9
|
16:10
|
16:9
|
| Display technology |
LCD
|
LED
|
LCD
|
LED
|
LED
|
N/A
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
N/A
|
1920 x 1200 pixels
|
N/A
|
N/A
|
1920 x 1200 pixels
|
N/A
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N/A
|
N
|
N
|
N/A
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
Y
|
N
|
N
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|





