We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lexmark CX727de Laser A4 1200 x 1200 DPI 47 ppm
£2,297.81
£1,914.84
Out Of Stock
SKU
40CC587
1200 x 1200 dpi, 25 - 400 %, Quad Core 1.2 GHz, 60 - 218 gsm, 648 x 505.5 x 533 mm, 44.9 kg
Production-class speed with built-in business solutions
Lexmark’s CX727de is a very fast colour MFP that prints up to 47 ppm and scans up to 56 sides or images per minute.
Quad core power
A 1.2GHz quad core processor with up to 4GB of memory gives the CX727de fast and powerful print capabilities.
Exceptional colour
Professional colour features including ultra-sharp 4800 Colour Quality, PANTONE® calibration and Lexmark Colour Replacement work with Unison Toner to deliver precision matching for critical colours.
Solutions flexibility
Lexmark’s Embedded Solutions Framework applications let you run software solutions to meet the needs of your industry.
Versatile media handling
Media loading and feeding are engineered for ease, reliability and versatility, with up to 650 pages of input capacity (expandable to 2,300), small-media and banner-length support, and exceptionally durable input trays that resist misfeeds.
Light touchscreen
A bright, 17.8 cm e-Task colour touch screen features an ultra-smooth surface and can be activated by almost anything, including pens, fingertips or nails--without pressure or direct skin contact.
Advanced scanning
Automatic de-skew, mixed-size scanning, page-level jam recovery and integrated file compression make the CX727de a scanning workhorse.
Lexmark’s CX727de is a very fast colour MFP that prints up to 47 ppm and scans up to 56 sides or images per minute.
Quad core power
A 1.2GHz quad core processor with up to 4GB of memory gives the CX727de fast and powerful print capabilities.
Exceptional colour
Professional colour features including ultra-sharp 4800 Colour Quality, PANTONE® calibration and Lexmark Colour Replacement work with Unison Toner to deliver precision matching for critical colours.
Solutions flexibility
Lexmark’s Embedded Solutions Framework applications let you run software solutions to meet the needs of your industry.
Versatile media handling
Media loading and feeding are engineered for ease, reliability and versatility, with up to 650 pages of input capacity (expandable to 2,300), small-media and banner-length support, and exceptionally durable input trays that resist misfeeds.
Light touchscreen
A bright, 17.8 cm e-Task colour touch screen features an ultra-smooth surface and can be activated by almost anything, including pens, fingertips or nails--without pressure or direct skin contact.
Advanced scanning
Automatic de-skew, mixed-size scanning, page-level jam recovery and integrated file compression make the CX727de a scanning workhorse.
Specifications
Features | |
---|---|
Product colour | Black, Grey |
Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, FCC Class B, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
Scanning | Colour scanning |
Faxing | Colour faxing |
Management protocols | HTTP, HTTPs (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Digital sender | No |
Number of print cartridges | 4 |
Maximum duty cycle | 150000 pages per month |
Recommended duty cycle | 2000 - 20000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Finishing option | No |
Page description languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Performance | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | No |
Number of print cartridges | 4 |
Maximum duty cycle | 150000 pages per month |
Recommended duty cycle | 2000 - 20000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Management protocols | HTTP, HTTPs (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Finishing option | No |
Copying | Colour copying |
Product colour | Black, Grey |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Processor cores | 4 |
Internal memory | 2048 MB |
Processor frequency | 1200 MHz |
Maximum internal memory | 4096 MB |
Card reader integrated | Yes |
Built-in processor | Yes |
Sound pressure level (printing) | 53 dB |
Sound pressure level (duplex printing) | 55 dB |
Sound pressure level (copying) | 56 dB |
Sound pressure level (scanning) | 53 dB |
Sound power level (standby) | 16 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | No |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 150000 pages per month |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity | |
Paper input type | Paper tray |
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity | |
Maximum output capacity | 300 sheets |
Auto document feeder (ADF) output capacity | 50 sheets |
Display | |
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Built-in display | Yes |
Printing | |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 47 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 38 ppm |
Time to first page (colour, normal) | 5.5 s |
Time to first page (black, normal) | 5 s |
Print speed (black, normal quality, A4/US Letter) | 47 ppm |
Print technology | Laser |
Printing | Colour printing |
Print resolution colour | 1200 x 1200 DPI |
Duplex printing | Yes |
Copying | |
Copy speed (black, normal quality, A4) | 47 cpm |
Copy speed (colour, normal quality, A4) | 47 cpm |
Time to first copy (colour, normal) | 7 s |
Time to first copy (black, normal) | 6.5 s |
Copying | Colour copying |
Copier resize | 25 - 400% |
Scanning | |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 600 x 600 ppi |
Scanning | Colour scanning |
Maximum scan area | 216 x 355 mm |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, USB |
Scan speed (colour) | 56 ppm |
Scan speed (black) | 56 ppm |
Duplex scan speed (colour) | 26 ppm |
Duplex scan speed (black) | 26 ppm |
Image formats supported | JPG, TIF |
Document formats supported | PDF, XPS |
Scan technology | CCD |
Scan drivers | TWAIN |
Duplex scanning | Yes |
Fax | |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Storage | |
Internal memory | 2048 MB |
Maximum internal memory | 4096 MB |
Card reader integrated | Yes |
Processor | |
Processor cores | 4 |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 300 sheets |
Paper input type | Paper tray |
Maximum input capacity | 2300 sheets |
Maximum output capacity | 300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) output capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 5 |
Print technology | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
---|---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
Multi-Purpose Tray media weight | 60 - 218 g/m² |
Paper tray media types | Banner, Card stock, Envelopes, Labels, Plain paper |
Paper tray media weight | 60 - 218 g/m² |
Ports & interfaces | |
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 3 |
Optional connectivity | Wireless LAN |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Supported network protocols (IPv6) | TCP/IP |
Supported network protocols (IPv4) | TCP/IP |
Security algorithms | IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, SSL/TLS, TTLS |
Network printing methods | LPR/LPD, Direct IP (Port 9100), Enhanced IP (Port 9400), Secure IP (Port 96xx), FTP, TFTP, Telnet, IPP 1.0, 1.1, 2.0 (Internet Printing Protocol), Microsoft Web Services WSD, Pull Printing |
Management protocols | HTTP, HTTPs (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | ENERGY STAR |
Power consumption (max) | 700 W |
Cabling technology | 10/100/1000Base-T(X) |
Scan drivers | TWAIN |
Recommended duty cycle | 2000 - 20000 pages per month |
Management protocols | HTTP, HTTPs (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Finishing option | No |
Product colour | Black, Grey |
Energy Star Typical Electricity Consumption (TEC) | 2.4 kWh/week |
Cartridge(s) included | Yes |
Power consumption (scanning) | 85 W |
Power consumption (printing) | 700 W |
Power consumption (copying) | 460 W |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Product colour | Black, Grey |
Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, FCC Class B, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
Power consumption (average operating) | 700 W |
Power consumption (ready) | 100 W |
Power consumption (sleep) | 2.6 W |
Power consumption (max) | 700 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 2.4 kWh/week |
Power consumption (scanning) | 85 W |
Power consumption (printing) | 700 W |
Power consumption (copying) | 460 W |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2012 |
Other operating systems supported | Yes |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2012 |
Other operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 8 - 80% |
Operating altitude | 0 - 2896 m |
Certificates | |
Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, FCC Class B, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Software CD | Yes |
Documentation CD | Yes |
Finishing option | No |
Energy Star Typical Electricity Consumption (TEC) | 2.4 kWh/week |
Cartridge(s) included | Yes |
Power consumption (scanning) | 85 W |
Power consumption (printing) | 700 W |
Power consumption (copying) | 460 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 505.5 mm |
Depth | 533 mm |
Height | 648 mm |
Weight | 44.9 kg |
Package width | 700 mm |
Package depth | 735 mm |
Package height | 955 mm |
Package weight | 64 kg |
Packaging data | |
Included cartridge capacity (black) | 7000 pages |
Included cartridge capacity (CMY) | 3000 pages |
Power cord included | Yes |
Manual | Yes |
Warranty card | Yes |
Software CD | Yes |
Documentation CD | Yes |
Package width | 700 mm |
Package depth | 735 mm |
Package height | 955 mm |
Package weight | 64 kg |
Cartridge(s) included | Yes |
Packaging content | |
Included cartridge capacity (black) | 7000 pages |
Included cartridge capacity (CMY) | 3000 pages |
Power cord included | Yes |
Manual | Yes |
Warranty card | Yes |
Cartridge(s) included | Yes |
Software CD | Yes |
Documentation CD | Yes |