We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lexmark CS820dtfe Colour 1200 x 1200 DPI A4
£1,685.65
£1,404.71
Out Of Stock
SKU
21K0282
1200 x 1200 DPI, Laser, 2500 - 25000 pages, Display, 57 ppm, 7 s, A4, 60 - 176 lbs, Ethernet, White
Production-level performance and professional colour quality The Lexmark CS820dtfe colour printer brings production-level performance and quality to the office, with advanced imaging technology, standard input capacity of up to 1,200 pages and inline stapling. Quad core power A 1.33 GHz quad core processor with 1 GB of standard memory gives the CS820 Series a powerful print controller. Professional colour Professional colour features include ultra-sharp 4800 Colour Quality, PANTONE® calibration and spot colour replacement for repeatable colour accuracy even with critical corporate identity elements. eSF flexibility Lexmark-exclusive Embedded Solutions Framework (eSF) makes the printer programmable to meet the needs of each customer and industry. Several software solutions are included, and more can be added. Advanced media handling with built-in staple finishing Expand your output capabilities with standard input capacity of up to 1,100 pages (expandable to 4,500), built-in stapling, and the broadest media weight range possible – from tissue-thin paper to thick card stock. Multi-touchscreen The CS820 Series’ 10.9-cm (4.3-inch) colour touchscreen features an ultra-smooth surface that can be activated by almost anything, including pens, fingertips or nails – without pressure or direct skin contact. Compact staple finisher Automate corner stapling with an inline staple finisher that doesn’t compromise the printer’s compact footprint.
Specifications
Print technology | |
---|---|
Print resolution colour | 2400 x 600 DPI |
Number of print cartridges | 5 |
Print technology | Laser |
Recommended duty cycle | 2500 - 25000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 200000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Input capacity | |
Paper input type | Paper tray |
Maximum input capacity | 4500 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity | |
Maximum output capacity | 300 sheets |
Print quality | |
Print technology | Laser |
Recommended duty cycle | 2500 - 25000 pages per month |
Maximum duty cycle | 200000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Network ready | Yes |
Performance | |
Certification | ICES-003 Class A, BSMI Class A, VCCI Class A, FCC Class A, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
Other operating systems supported | Novell Open Enterprise Server |
Built-in processor | Yes |
Noise level (idle) | 14 dB |
Processor frequency | 1.33 MHz |
Maximum internal memory | 3072 MB |
Internal memory | 1024 MB |
Sound pressure level (printing) | 56 dB |
Sound pressure level (duplex printing) | 57 dB |
Memory | |
Maximum internal memory | 3072 MB |
Internal memory | 1024 MB |
Processor | |
Built-in processor | Yes |
Processor frequency | 1.33 MHz |
Software | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
Other operating systems supported | Novell Open Enterprise Server |
Sound emission | |
Noise level (idle) | 14 dB |
Printing | |
Print resolution colour | 2400 x 600 DPI |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 57 ppm |
Time to first page (black, normal) | 7 s |
Time to first page (colour, normal) | 7 s |
Print speed (black, normal quality, A4/US Letter) | 57 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Certificates | |
Certification | ICES-003 Class A, BSMI Class A, VCCI Class A, FCC Class A, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
Features | |
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Control type | Touch |
Number of print cartridges | 5 |
Recommended duty cycle | 2500 - 25000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 200000 pages per month |
Page description languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Input & output capacity | |
Total number of input trays | 3 |
Total input capacity | 1200 sheets |
Total output capacity | 300 sheets |
Paper input type | Paper tray |
Maximum output capacity | 300 sheets |
Maximum input capacity | 4500 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 6 |
Paper handling | |
---|---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C4, C5 |
Non-ISO print media sizes | Executive, Folio, Letter, Oficio, Statement, Universal, Legal |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4, 9, 10, B5, C4, C5, DL |
Photo paper sizes (imperial) | 4x6" |
Multi-Purpose Tray media weight (imperial) | 27.2 - 79.8 kg (60 - 176 lbs) |
Paper tray media types | Banner, Card stock, Envelopes, Labels, Plain paper |
Paper tray media weight (imperial) | 27.2 - 79.8 kg (60 - 176 lbs) |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | Ethernet, USB |
USB 2.0 ports quantity | 3 |
Optional connectivity | Wireless LAN |
Network | |
Supported network protocols (IPv6) | TCP/IP, TCP, UDP |
Supported network protocols (IPv4) | TCP/IP, TCP, UDP |
Security algorithms | 802.1x RADIUS, IPSEC, LEAP, MSCHAPv2, PEAP |
Management protocols | HTTP, HTTPs (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Ethernet LAN | Yes |
Network ready | Yes |
Design | |
Built-in display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Stand-by LED | Yes |
Power LED | Yes |
Product colour | Black, White |
Certification | ICES-003 Class A, BSMI Class A, VCCI Class A, FCC Class A, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
Control type | Touch |
Market positioning | Business |
Technical details | |
Noise level (idle) | 14 dB |
Built-in display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Product colour | Black, White |
Master (outer) cases per pallet | 6 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 3.3 kWh/week |
Power consumption (printing) | 800 W |
Sustainability certificates | Blue Angel, ENERGY STAR |
Indication | |
Stand-by LED | Yes |
Power LED | Yes |
Power | |
Energy Star Typical Electricity Consumption (TEC) | 3.3 kWh/week |
Power consumption (printing) | 800 W |
System requirements | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
Other operating systems supported | Novell Open Enterprise Server |
Operational conditions | |
Operating altitude | 0 - 2896 m |
Operating relative humidity (H-H) | 15 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Sustainability | |
Sustainability certificates | Blue Angel, ENERGY STAR |
Weight & dimensions | |
Package depth | 760 mm |
Width | 646 mm |
Weight | 75.9 kg |
Package width | 700 mm |
Package height | 1000 mm |
Height | 690 mm |
Depth | 522.4 mm |
Package weight | 91.8 kg |
Packaging data | |
Package depth | 760 mm |
Package width | 700 mm |
Package height | 1000 mm |
Package weight | 91.8 kg |
Logistics data | |
Master (outer) cases per pallet | 6 pc(s) |
Other features | |
Stand-by LED | Yes |
Power LED | Yes |
Master (outer) cases per pallet | 6 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 3.3 kWh/week |
Power consumption (printing) | 800 W |