We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lexmark CS820dte Colour 1200 x 1200 DPI A4
£1,427.17
£1,189.31
Out Of Stock
SKU
21K0182
Color laser, colour printing, Duplex, A4, processor quad core 1.33GHz
Production-level performance and professional colour quality The Lexmark CS820dte colour printer brings production-level performance and quality to the office, with the most advanced imaging technology available and standard input capacity of up to 1,200 pages. Quad core power A 1.33 GHz quad core processor with 1 GB of standard memory gives the CS820 Series a powerful print controller. Professional colour Professional colour features include ultra-sharp 4800 Colour Quality, PANTONE® calibration and spot colour replacement for repeatable colour accuracy even with critical corporate identity elements. eSF flexibility Lexmark-exclusive Embedded Solutions Framework (eSF) makes the printer programmable to meet the needs of each customer and industry. Several software solutions are included, and more can be added. Advanced media handling Expand your output capabilities with standard input capacity of up to 1,200 pages (expandable to 4,500), an optional inline staple finisher and the broadest media weight range possible – from tissue-thin paper to thick card stock. Multi-touchscreen The CS820 Series’ 10.9-cm (4.3-inch) colour touchscreen features an ultra-smooth surface that can be activated by almost anything, including pens, fingertips or nails – without pressure or direct skin contact. Environmental responsibility Save money, paper and energy with efficient power management, automatic ColourSaver toner usage reduction, default duplex printing and low per-page carbon footprint.
Specifications
Print technology | |
---|---|
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 2500 - 25000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 200000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Input capacity | |
Paper input type | Paper tray |
Maximum input capacity | 4500 sheets |
Output capacity | |
Maximum output capacity | 500 sheets |
Print quality | |
Print technology | Laser |
Recommended duty cycle | 2500 - 25000 pages per month |
Maximum duty cycle | 200000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Performance | |
Certification | ENERGY STAR, ICES-003 Class A, BSMI Class A, VCCI Class A, FCC Class A, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT, Blue Angel (Blauer Engel) |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Built-in processor | Yes |
Processor frequency | 1330 MHz |
Maximum internal memory | 3072 MB |
Internal memory | 1024 MB |
Sound pressure level (duplex printing) | 57 dB |
Memory | |
Maximum internal memory | 3072 MB |
Internal memory | 1024 MB |
Processor | |
Built-in processor | Yes |
Processor frequency | 1330 MHz |
Software | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Printing | |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 57 ppm |
Time to first page (black, normal) | 7 s |
Time to first page (colour, normal) | 7 s |
Print speed (black, normal quality, A4/US Letter) | 57 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Certificates | |
Certification | ENERGY STAR, ICES-003 Class A, BSMI Class A, VCCI Class A, FCC Class A, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT, Blue Angel (Blauer Engel) |
Features | |
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Control type | Touch |
Number of print cartridges | 4 |
Recommended duty cycle | 2500 - 25000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 200000 pages per month |
Page description languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Input & output capacity | |
Total number of input trays | 3 |
Total input capacity | 1200 sheets |
Total output capacity | 500 sheets |
Paper input type | Paper tray |
Maximum output capacity | 500 sheets |
Maximum input capacity | 4500 sheets |
Maximum number of input trays | 6 |
Paper handling | |
---|---|
Maximum ISO A-series paper size | A4 |
Multi-purpose tray media types | Envelopes, Labels, Plain paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C4, C5 |
Non-ISO print media sizes | Executive, Folio, Index card, Letter, Oficio, Statement, Universal |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4, 9, 10, B5, C4, C5, DL |
Photo paper sizes (imperial) | 4x6" |
Paper tray media types | Banner, Card stock, Envelopes, Labels, Plain paper |
Ports & interfaces | |
Standard interfaces | Ethernet, USB 2.0 |
Optional connectivity | Wireless LAN |
Network | |
Security algorithms | HTTPS, IPSEC, SNMP |
Ethernet LAN | Yes |
Design | |
Built-in display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Product colour | Black, Grey |
Certification | ENERGY STAR, ICES-003 Class A, BSMI Class A, VCCI Class A, FCC Class A, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT, Blue Angel (Blauer Engel) |
Control type | Touch |
Market positioning | Business |
Technical details | |
Built-in display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Product colour | Black, Grey |
Energy Star Typical Electricity Consumption (TEC) | 3.3 kWh/week |
Power consumption (printing) | 800 W |
Sustainability certificates | ENERGY STAR |
Power | |
Power consumption (max) | 800 W |
Power consumption (off) | 0.3 W |
Energy Star Typical Electricity Consumption (TEC) | 3.3 kWh/week |
Power consumption (printing) | 800 W |
System requirements | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions | |
Operating altitude | 0 - 2896 m |
Operating relative humidity (H-H) | 15 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Package depth | 760 mm |
Width | 558.8 mm |
Weight | 71.7 kg |
Package width | 700 mm |
Package height | 1055 mm |
Height | 655 mm |
Depth | 522.4 mm |
Package weight | 88.2 kg |
Packaging data | |
Package depth | 760 mm |
Package width | 700 mm |
Package height | 1055 mm |
Package weight | 88.2 kg |
Other features | |
Energy Star Typical Electricity Consumption (TEC) | 3.3 kWh/week |
Power consumption (printing) | 800 W |