We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lexmark CS727de Colour 1200 x 1200 DPI A4
£659.21
£549.34
Out Of Stock
SKU
40CC150
1200 x 1200 dpi, Quad Core 1.2 GHz, 1024 MB, 60 - 218 gsm, 417 x 475 x 499 mm, 36.3 kg
Built-in solutions and high print speed for business-class productivity
Lexmark’s CS727de prints up to 38 ppm, with high print speeds for business-class productivity. Includes input capacity of up to 2,300 sheets, touch screen and PANTONE colour.
4 year guarantee upon registration
For an added level of peace of mind, you can benefit from 4-year guarantee coverage upon registration.
Quad core power
A 1.2 GHz quad core processor with up to 3GB of memory gives the CS727de fast and powerful print capabilities.
Exceptional colour
Professional colour features like ultra-sharp 4800 Colour Quality, PANTONE® calibration and Lexmark Colour Replacement work with Unison Toner to deliver precision matching of critical colours.
Solutions flexibility
Lexmark’s Embedded Solutions Framework applications enable running applications designed to meet the needs of your industry.
Versatile media handling
Media loading and feeding are engineered for ease, reliability and versatility, with up to 650 pages of standard input capacity (expandable to 2,300), small-media and banner-length support, and exceptionally durable input trays that resist misfeeds.
Light touchscreen
A bright, 10.9-cm colour touch screen features an ultra-smooth surface and can be activated by almost anything, including pens, fingertips or nails –without pressure or direct skin contact.
Unison™ Toner
Essential to Lexmark’s print system performance, the unique formulation of Unison™ Toner consistently delivers outstanding image quality, ensures long-life print system reliability and promotes superior sustainability -- all in an innovative shake-free print system.
Lexmark’s CS727de prints up to 38 ppm, with high print speeds for business-class productivity. Includes input capacity of up to 2,300 sheets, touch screen and PANTONE colour.
4 year guarantee upon registration
For an added level of peace of mind, you can benefit from 4-year guarantee coverage upon registration.
Quad core power
A 1.2 GHz quad core processor with up to 3GB of memory gives the CS727de fast and powerful print capabilities.
Exceptional colour
Professional colour features like ultra-sharp 4800 Colour Quality, PANTONE® calibration and Lexmark Colour Replacement work with Unison Toner to deliver precision matching of critical colours.
Solutions flexibility
Lexmark’s Embedded Solutions Framework applications enable running applications designed to meet the needs of your industry.
Versatile media handling
Media loading and feeding are engineered for ease, reliability and versatility, with up to 650 pages of standard input capacity (expandable to 2,300), small-media and banner-length support, and exceptionally durable input trays that resist misfeeds.
Light touchscreen
A bright, 10.9-cm colour touch screen features an ultra-smooth surface and can be activated by almost anything, including pens, fingertips or nails –without pressure or direct skin contact.
Unison™ Toner
Essential to Lexmark’s print system performance, the unique formulation of Unison™ Toner consistently delivers outstanding image quality, ensures long-life print system reliability and promotes superior sustainability -- all in an innovative shake-free print system.
Specifications
Print technology | |
---|---|
Print resolution colour | 1200 x 1200 DPI |
Print technology | Laser |
Recommended duty cycle | 1500 - 15000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 120000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Input capacity | |
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity | |
Maximum output capacity | 300 sheets |
Print quality | |
Print technology | Laser |
Recommended duty cycle | 1500 - 15000 pages per month |
Maximum duty cycle | 120000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Performance | |
Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, FCC Class B, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Other operating systems supported | Yes |
Built-in processor | Yes |
Processor cores | 4 |
Noise level (idle) | 15 dB |
Processor frequency | 1200 MHz |
Maximum internal memory | 3072 MB |
Internal memory | 1024 MB |
Sound pressure level (printing) | 51 dB |
Sound pressure level (duplex printing) | 53 dB |
Sound pressure level (quiet mode) | 47 dB |
Memory | |
Maximum internal memory | 3072 MB |
Internal memory | 1024 MB |
Processor | |
Built-in processor | Yes |
Processor cores | 4 |
Processor frequency | 1200 MHz |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Other operating systems supported | Yes |
Sound emission | |
Noise level (idle) | 15 dB |
Printing | |
Print resolution colour | 1200 x 1200 DPI |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 38 ppm |
Time to first page (black, normal) | 6 s |
Time to first page (colour, normal) | 6.5 s |
Duplex print speed (black, normal quality, A4/US Letter) | 30 ppm |
Print speed (black, normal quality, A4/US Letter) | 38 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Certificates | |
Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, FCC Class B, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
Features | |
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Control type | Touch |
Recommended duty cycle | 1500 - 15000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 120000 pages per month |
Country of origin | China |
Page description languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 300 sheets |
Maximum output capacity | 300 sheets |
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 5 |
Paper handling | |
---|---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Letter, Oficio, Statement, Universal, Legal |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
Multi-Purpose Tray media weight | 60 - 218 g/m² |
Paper tray media types | Banner, Card stock, Envelopes, Labels, Plain paper |
Paper tray media weight | 60 - 218 g/m² |
Ports & interfaces | |
USB connector | USB Type-A / USB Type-B |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 3 |
Optional connectivity | Near Field Communication (NFC), Wireless LAN |
Direct printing | Yes |
Network | |
Mobile printing technologies | Apple AirPrint |
Supported network protocols (IPv6) | TCP/IP IPv6, TCP, UDP |
Supported network protocols (IPv4) | TCP/IP IPv4, AppleTalk |
Security algorithms | IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, SSL/TLS, TTLS |
Management protocols | HTTP, HTTPs (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design | |
Colour display | Yes |
Built-in display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Country of origin | China |
Product colour | Black, Grey |
Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, FCC Class B, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
Control type | Touch |
Technical details | |
Noise level (idle) | 15 dB |
Built-in display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Finishing option | No |
Country of origin | China |
Product colour | Black, Grey |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 560 W |
Sustainability certificates | ENERGY STAR |
Security | |
Authentication method | 802.1x |
Power | |
Power consumption (ready) | 80 W |
Power consumption (max) | 560 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
Power consumption (printing) | 560 W |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Other operating systems supported | Yes |
Operational conditions | |
Operating altitude | 0 - 2896 m |
Operating relative humidity (H-H) | 15 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Package depth | 738 mm |
Width | 475 mm |
Weight | 36.3 kg |
Package width | 643 mm |
Package height | 568 mm |
Height | 417 mm |
Depth | 499 mm |
Package weight | 41.9 kg |
Packaging data | |
Software CD | Yes |
Documentation CD | Yes |
Included black & color (CMYK) cartridges capacity | 3000 pages |
Package depth | 738 mm |
Package width | 643 mm |
Package height | 568 mm |
Package weight | 41.9 kg |
Manual | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content | |
Software CD | Yes |
Documentation CD | Yes |
Included black & color (CMYK) cartridges capacity | 3000 pages |
Manual | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Other features | |
Finishing option | No |
Country of origin | China |
Cabling technology | 10/100/1000Base-T(X) |
Authentication method | 802.1x |
Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 560 W |