We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
KYOCERA ECOSYS MA4500ifx Laser A4 1200 x 1200 DPI 45 ppm
£1,023.04
£852.53
In Stock:
10+ available
SKU
110C103NL0
4-in-1, A4, 45 PPM, 1200 x 1200 DPI, LCD, 60 ipm, Fax, Coretex-A53 1.4 GHz, 1.5 GB, RJ-45, USB 2.0, 220-240 V, 50/60 Hz
The ECOSYS MA4500ifx meets the high demands of users on versatility and productivity whilst also delivering exceptionally low running costs. This multifunctional product offers paper handling options with up to 2,600 sheets and modern security features.
Specifications
Features | |
---|---|
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | Mono faxing |
Economical printing | Yes |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 150000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 3000 - 15000 pages per month |
Printing colours | Black |
Country of origin | Vietnam |
All-In-One-multitasking | Yes |
Replacement cartridges | TK-3300 |
Printer fonts | Barcode, Bitmap, PCL |
Page description languages | PCL 5e, PCL 6, PCL XL, PDF 1.4 |
Performance | |
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 150000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 3000 - 15000 pages per month |
Printing colours | Black |
Economical printing | Yes |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | Black, White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Replacement cartridges | TK-3300 |
Market positioning | Business |
Processor cores | 2 |
Internal memory | 1500 MB |
Processor frequency | 1400 MHz |
Processor family | ARM Cortex |
Memory slots | 1 |
Maximum internal memory | 3500 MB |
Compatible memory cards | SD |
Card reader integrated | No |
Built-in processor | Yes |
Processor model | A53 |
Sound pressure level (printing) | 54 dB |
Sound pressure level (duplex printing) | 54 dB |
Sound pressure level (copying) | 54 dB |
Sound pressure level (standby) | 30 dB |
Introduction year | 2023 |
Print quality | |
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 150000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Economical printing | Yes |
Copying | Mono copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Input capacity | |
Maximum input capacity | 2600 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 75 sheets |
Output capacity | |
Maximum output capacity | 250 sheets |
Display | |
Colour display | Yes |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Built-in display | Yes |
Printing | |
N-up printing | 2, 4, 6, 8, 9, 16, 25 |
Watermark printing | Yes |
Poster printing function | Yes |
N-in-1 print function | Yes |
Cover page printing function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Economical printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (black, normal quality, A4/US Letter) | 22.5 ppm |
Time to first page (black, normal) | 5.3 s |
Warm-up time | 23 s |
Print speed (black, normal quality, A4/US Letter) | 45 ppm |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Printer fonts | Barcode, Bitmap, PCL |
Copying | |
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Copy programming function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 45 cpm |
Time to first copy (black, normal) | 6 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 999 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning | |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 300 x 300 ppi |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 210 x 297 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, File, Image, PC, Print, SMB, TWAIN, USB, WIA |
Scan speed (colour) | 40 ppm |
Scan speed (black) | 60 ppm |
Duplex scan speed (colour) | 17 ppm |
Duplex scan speed (black) | 26 ppm |
Image formats supported | JPEG, TIFF |
Document formats supported | PDF, XPS |
Scan technology | CIS/CCD |
Scan drivers | TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Optical scanning resolution (ADF) | 600 x 600 DPI |
Fax | |
Fax resolution (black) | 400 x 400 DPI |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 256 pages |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Auto-redialing | Yes |
Duplex faxing | Yes |
Storage | |
Internal memory | 1500 MB |
Memory slots | 1 |
Maximum internal memory | 3500 MB |
Compatible memory cards | SD |
Card reader integrated | No |
Processor | |
Processor cores | 2 |
Processor frequency | 1400 MHz |
Processor family | ARM Cortex |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 600 sheets |
Total output capacity | 250 sheets |
Maximum input capacity | 2600 sheets |
Maximum output capacity | 250 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 75 sheets |
Paper tray 1 input capacity | 500 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 6 |
Print technology | |
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling | |
---|---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Folio, Legal, Letter |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Custom media width | 140 - 216 mm |
Custom media length | 210 - 356 mm |
Paper tray media types | Banner, Labels, Letterhead, Plain paper, Pre-printed, Thick paper, Thicker paper, Thin paper |
Paper tray media weight | 60 - 120 g/m² |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Optional connectivity | Ethernet, Wireless LAN |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Kyocera Mobile Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details | |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, EPEAT Gold |
Power consumption (max) | 1237 W |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Scan drivers | TWAIN, WIA |
Recommended duty cycle | 3000 - 15000 pages per month |
Country of origin | Vietnam |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 0.62 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 626.3 W |
Power consumption (copying) | 563.8 W |
Duplex printing | Yes |
Compliance certificates | REACH, RoHS |
Security | |
Secure printing | Yes |
Design | |
Colour display | Yes |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Country of origin | Vietnam |
Product colour | Black, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 56.3 W |
Power consumption (sleep) | 0.5 W |
Power consumption (max) | 1237 W |
Power consumption (standby) | 36.3 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.62 kWh/week |
Power consumption (printing) | 626.3 W |
Power consumption (copying) | 563.8 W |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 15 - 80% |
Operating altitude | 0 - 3500 m |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, EPEAT Gold |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Country of origin | Vietnam |
Energy Star Typical Electricity Consumption (TEC) | 0.62 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 626.3 W |
Power consumption (copying) | 563.8 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 475 mm |
Depth | 476 mm |
Height | 575 mm |
Weight | 23 kg |
Package width | 607 mm |
Package depth | 570 mm |
Package height | 695 mm |
Package weight | 30 kg |
Packaging data | |
Included cartridge capacity (black) | 6000 pages |
Imaging unit included | Yes |
Package width | 607 mm |
Package depth | 570 mm |
Package height | 695 mm |
Package weight | 30 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content | |
Included cartridge capacity (black) | 6000 pages |
Imaging unit included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |