We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Pro 240 G10 Intel® Core™ i5 i5-1335U 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) White
£986.54
£822.12
Out Of Stock
SKU
884D8EA#ABU
ProOne 240 G10 Desktop PC, 23.8", Windows 11 Pro, Intel Core™ i5, 16GB RAM, 512GB SSD, FHD
All-in-One value, all in one PC
The HP ProOne 240 All-in-One provides power and features for productivity and business-grade performance. A great value, with up to an Intel Core™ Ultra 7 processor[2,4] which features a neural processing unit (NPU) for AI[4,5] a 23.8-inch Full HD display[3], video-enhancement features in a sleek, stylish design, and tiltable camera.[7]
The HP ProOne 240 All-in-One provides power and features for productivity and business-grade performance. A great value, with up to an Intel Core™ Ultra 7 processor[2,4] which features a neural processing unit (NPU) for AI[4,5] a 23.8-inch Full HD display[3], video-enhancement features in a sleek, stylish design, and tiltable camera.[7]
Specifications
Display | |
---|---|
HD type | Full HD |
Colour gamut | 72% |
Panel type | IPS |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Processor | |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cache type | L3 |
Processor boost frequency | 4.6 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-1335U |
Processor cores | 10 |
Processor threads | 12 |
Processor cache | 12 MB |
Processor manufacturer | Intel |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3274 |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WLAN controller model | RTL8822BE |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Total number of SATA connectors | 1 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Technical details | |
Product type | All-in-One PC |
Product colour | White |
Sustainable technologies and materials | Low Halogen |
Sustainability compliance | Yes |
Weight | 5.37 kg |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 198122455294 |
Design | |
---|---|
Product colour | White |
Colour name | White |
Introduction year | 2024 |
Performance | |
Market positioning | Everyday |
Product type | All-in-One PC |
Software | |
Operating system installed | Windows 11 Pro |
Pre-installed software | HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP JumpStarts; HP Cloud Recovery |
Brand-specific features | |
HP segment | Business |
HP JumpStart | Yes |
HP Support Assistant | Yes |
HP front camera | HP Webcam 5MP |
HP Software provided | HP PC Hardware Diagnostics UEFI; HP Cloud Recovery |
HP GTIN (EAN/UPC) | 198122455294 |
Power | |
AC adapter power | 90 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Weight & dimensions | |
Package width | 641 mm |
Package depth | 277 mm |
Package height | 525 mm |
Package weight | 8.5 kg |
Width (with stand) | 540.6 mm |
Depth (with stand) | 183.7 mm |
Height (with stand) | 419 mm |
Weight (with stand) | 5.37 kg |
Weight | 5.37 kg |
Packaging data | |
Package width | 641 mm |
Package depth | 277 mm |
Package height | 525 mm |
Package weight | 8.5 kg |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Sustainability | |
Sustainable technologies and materials | Low Halogen |
Sustainability compliance | Yes |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Mouse connectivity | Wired |
Keyboard connectivity | Wired |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
Pre-installed software | HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP JumpStarts; HP Cloud Recovery |
Number of SSDs installed | 1 |
Display included | Yes |
Display diagonal (metric) | 60.5 cm |
Chassis type | All-in-One |
Display bezel technology | Micro-Edge |
Manufacturer warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. |