We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP P27h G4 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
£154.73
£128.94
Out Of Stock
SKU
7VH95AS#ABU
P27h G4 FHD Monitor
Extra-large screen size at an extra-small price
Give your content room to roam on the HP P27h G4 FHD Height Adjust Monitor. It combines business-class presentation features, comfort adjustability, stereo audio, and advanced connectivity in an affordable, contemporary design that’s a standout on any desk.
Give your content room to roam on the HP P27h G4 FHD Height Adjust Monitor. It combines business-class presentation features, comfort adjustability, stereo audio, and advanced connectivity in an affordable, contemporary design that’s a standout on any desk.
Specifications
Display | |
---|---|
HDCP | Yes |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
Colour gamut | 72% |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 30 - 86 kHz |
Vertical scan range | 48 - 75 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features | |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Certification | Australian-New Zealand MEPS; BSMI; CB; CCC; CE; CEL; CSA; EAC; Energy Star; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; TUV-S; UL; VCCI; Vietnam MEPS; WEEE; ISC |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
---|---|
Height (without stand) | 371.4 mm |
Depth (without stand) | 211.6 mm |
Width (without stand) | 620.1 mm |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 5.12 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Swivelling | Yes |
Swivel angle range | -360 - 360° |
Tilt angle range | -5 - 25° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 10 cm |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 28 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 24 W |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions | |
Height (without stand) | 371.4 mm |
Depth (without stand) | 211.6 mm |
Width (without stand) | 620.1 mm |
Width (with stand) | 620.1 mm |
Depth (with stand) | 211.6 mm |
Height (with stand) | 498.6 mm |
Weight (with stand) | 5.12 kg |
Package width | 696 mm |
Package depth | 190 mm |
Package height | 450 mm |
Package weight | 7 kg |
Packaging data | |
Package width | 696 mm |
Package depth | 190 mm |
Package height | 450 mm |
Package weight | 7 kg |
Cables included | AC, VGA |
Packaging content | |
Cables included | AC, VGA |
Other features | |
Certification | Australian-New Zealand MEPS; BSMI; CB; CCC; CE; CEL; CSA; EAC; Energy Star; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; TUV-S; UL; VCCI; Vietnam MEPS; WEEE; ISC |
Height (without stand) | 371.4 mm |
Depth (without stand) | 211.6 mm |
Width (without stand) | 620.1 mm |
Power consumption (max) | 28 W |
HDMI | Yes |
Touchscreen | No |
Certificates | |
Certification | Australian-New Zealand MEPS; BSMI; CB; CCC; CE; CEL; CSA; EAC; Energy Star; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; TUV-S; UL; VCCI; Vietnam MEPS; WEEE; ISC |