We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP 240 G9 Intel® Celeron® N5100 Laptop 35.6 cm (14") HD 4 GB DDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Silver
£371.54
£309.62
Out Of Stock
SKU
5Y3W8EA
240 14 inch G9 Notebook PC, 14", Windows 11 Pro, Intel® Celeron®, 4GB RAM, 128GB SSD, HD
Powered for business
The HP 240 G9 Laptop provides essential business-ready features in a thin and light design that’s easy to take everywhere you go. The 14-inch diagonal display with big screen-to-body ratio[5], powerful Intel® processor[2], fast memory, and storage is powered for productivity, while the included ports connect your peripherals—all at a price you can value.
The HP 240 G9 Laptop provides essential business-ready features in a thin and light design that’s easy to take everywhere you go. The 14-inch diagonal display with big screen-to-body ratio[5], powerful Intel® processor[2], fast memory, and storage is powered for productivity, while the included ports connect your peripherals—all at a price you can value.
Specifications
Design | |
---|---|
Product type | Laptop |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Original brand name | HP |
Country of origin | China |
Introduction year | 2022 |
Display | |
HD type | HD |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 35.6 cm |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor | |
Processor cache type | L3 |
Processor cache | 4 MB |
Processor frequency | 1.1 GHz |
Processor model | N5100 |
Processor boost frequency | 2.8 GHz |
Processor cores | 4 |
Processor threads | 4 |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® |
Memory | |
ECC | No |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2933 MHz |
Memory slots | 2x SO-DIMM |
Number of free internal memory expansion slots | 1 |
Non-ECC | Yes |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | PCI Express, NVMe |
Total storage capacity | 128 GB |
SSD memory type | TLC |
Total SSDs capacity | 128 GB |
NVMe | Yes |
Graphics | |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Realtec RTL8822CE |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Keyboard | |
Island-style keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Software | |
Pre-installed software | HP Connection Optimizer; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Audio Switch; myHP; HP Privacy Settings; HP QuickDrop; HP Smart Health; HP Smart; HP PC Hardware Diagnostics Windows |
Operating system installed | Windows 11 Pro |
Technical details | |
---|---|
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Number of speakers | 2 |
Sustainable technologies and materials | 2% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled Plastic cushions |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Brand-specific features | |
HP Security tools | TPM 2.0; Express VPN (30 days free trial); McAfee Security (30 days free trial); LastPass password |
HP Management tools | Touchpoint Customizer for Consumer |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP Connection Optimizer | Yes |
HP segment | Business |
HP special features | |
HP Security tools | TPM 2.0; Express VPN (30 days free trial); McAfee Security (30 days free trial); LastPass password |
HP Management tools | Touchpoint Customizer for Consumer |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 41 Wh |
Battery weight | 180 g |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
DC-in jack | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Trusted Platform Module (TPM) version | 2.0 |
Sustainability | |
Sustainable technologies and materials | 2% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled Plastic cushions |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 324 mm |
Depth | 225.9 mm |
Height | 19.9 mm |
Weight | 1.47 kg |
Packaging data | |
Package width | 69 mm |
Package height | 305 mm |
Package depth | 449 mm |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Packaging content | |
Keyboard included | Yes |
Other features | |
WLAN controller model | Realtec RTL8822CE |
On-board graphics card | Yes |
Number of speakers | 2 |
Display diagonal (metric) | 35.6 cm |
Anti-glare screen | Yes |
Country of origin | China |