We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP 24-df0002n AMD Ryzen™ 3 3250U 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 4 GB DDR4-SDRAM 256 GB SSD Windows 11 Home Wi-Fi 5 (802.11ac) White
£761.16
£634.30
Out Of Stock
SKU
386X6EA#ABU
All-in-One 24-df0002na Bundle PC, Windows 11 Home, 23.8", AMD Ryzen™ 3, 4GB RAM, 256GB SSD, FHD
The HP All-in-One PC is designed to easily grow with you.
The HP All-in-One PC blends the power of a desktop with the beauty of a slim, three-sided micro-edge display for one dependable device designed to grow with you. With easy upgrades[1] in three simple steps, you can feel confident your tech will stay up-to-date.
The HP All-in-One PC blends the power of a desktop with the beauty of a slim, three-sided micro-edge display for one dependable device designed to grow with you. With easy upgrades[1] in three simple steps, you can feel confident your tech will stay up-to-date.
Specifications
Display | |
---|---|
HD type | Full HD |
Colour gamut | 72% |
Panel type | IPS |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Processor | |
Processor generation | AMD Ryzen 3000 Series |
Processor cache type | L3 |
Processor frequency | 2.6 GHz |
Processor boost frequency | 3.5 GHz |
Processor family | AMD Ryzen™ 3 |
Processor model | 3250U |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 4 MB |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 2400 MHz |
ECC | No |
Hard drive | |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | No |
Card reader integrated | Yes |
SSD interface | PCI Express, NVMe |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Audio | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Privacy camera | Yes |
Camera signal format | 720p |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.2 |
WLAN controller model | Realtek RTL8821CE |
Antenna type | 1x1 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
Thunderbolt ports quantity | 0 |
HDMI ports quantity | 1 |
Headphone outputs | 0 |
Microphone in | No |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Technical details | |
Product type | All-in-One PC |
Product colour | White |
Security | |
---|---|
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Country of origin | China |
Performance | |
Market positioning | Everyday |
Product type | All-in-One PC |
Motherboard chipset | AMD SoC |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Trial software | Dropbox |
Pre-installed software | McAfee LiveSafe; Microsoft 365; ExpressVPN; Alexa |
Brand-specific features | |
HP segment | Home |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP front camera | HP TrueVision HD |
Power | |
AC adapter power | 65 W |
Multimedia | |
Built-in camera | Yes |
Privacy camera | Yes |
Camera signal format | 720p |
Other features | |
Trial software | Dropbox |
On-board graphics card | Yes |
SSD interface | PCI Express, NVMe |
SSD capacity | 256 GB |
Processor manufacturer | AMD |
Pre-installed software | McAfee LiveSafe; Microsoft 365; ExpressVPN; Alexa |
Number of SSDs installed | 1 |
Display diagonal (metric) | 60.5 cm |
Keyboard type | USB |
Display bezel technology | Micro-Edge |
Country of origin | China |
Weight & dimensions | |
Width (without stand) | 540.8 mm |
Height (without stand) | 409.3 mm |
Weight (without stand) | 5.85 kg |
Depth (without stand) | 204.5 mm |
Package width | 497 mm |
Package depth | 235 mm |
Package height | 656 mm |
Package weight | 9 kg |
Width (with stand) | 540.8 mm |
Depth (with stand) | 204.5 mm |
Height (with stand) | 409.3 mm |
Weight (with stand) | 5.85 kg |
Packaging data | |
Package width | 497 mm |
Package depth | 235 mm |
Package height | 656 mm |
Package weight | 9 kg |
Features | |
Country of origin | China |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard connectivity | Wired |