We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP 16GB Intel Optane M.2 PCI Express 3.0 3D XPoint NVMe
£109.32
£91.10
Out Of Stock
SKU
2EB68AA
16 GB Intel Optane Memory
Super-charge your 7th Gen Intel® Core™ processor-based HP PC that’s running Windows 10 Creators Update (Build 1703) with Intel® Optane™ memory[1], a smart, adaptable system accelerator that helps improve responsiveness on hard drive-based systems, making everything you do fast, smooth, and easy.
Specifications
Hard drive | |
---|---|
SSD capacity | 16 GB |
Memory type | 3D XPoint |
Performance | |
Intel® Optane™ | Yes |
Interface | PCI Express 3.0 |
Component for | PC |
NVMe | Yes |
SSD capacity | 16 GB |
Read speed | 1400 MB/s |
Write speed | 300 MB/s |
Memory type | 3D XPoint |
Compatible products | HP ProDesk 400 G4 Small Form Factor PC; HP ProDesk 400 G4 Microtower PC; HP ProDesk 400 G3 Desktop Mini PC; HP ProDesk 600 G3 Microtower PC; HP ProDesk 600 G3 Small Form Factor PC; HP ProDesk 600 G3 Desktop Mini PC; HP ProOne 600 G2 21.5-inch Touch All-in-One PC; HP EliteDesk 800 G3 Tower PC; HP EliteDesk 800 G3 Small Form Factor PC; HP EliteDesk 800 35W G3 Desktop Mini PC; HP EliteDesk 800 65W G3 Desktop Mini PC; HP EliteOne 800 G3 23.8-inch Non-Touch All-in-One PC; HP EliteOne 800 G3 23.8-inch Touch All-in-One PC; HP EliteOne 1000 G1 AiO |
Data transmission | |
Read speed | 1400 MB/s |
Write speed | 300 MB/s |
Certificates | |
Certification | UL, CE, C-Tick, BSMI, KCC, Microsoft WHQL, VCCI |
Design | |
---|---|
Component for | PC |
Certification | UL, CE, C-Tick, BSMI, KCC, Microsoft WHQL, VCCI |
SSD form factor | M.2 |
Features | |
Interface | PCI Express 3.0 |
Component for | PC |
NVMe | Yes |
SSD capacity | 16 GB |
Read speed | 1400 MB/s |
Write speed | 300 MB/s |
Memory type | 3D XPoint |
Certification | UL, CE, C-Tick, BSMI, KCC, Microsoft WHQL, VCCI |
HP segment | Business |
SSD form factor | M.2 |
Compatible products | HP ProDesk 400 G4 Small Form Factor PC; HP ProDesk 400 G4 Microtower PC; HP ProDesk 400 G3 Desktop Mini PC; HP ProDesk 600 G3 Microtower PC; HP ProDesk 600 G3 Small Form Factor PC; HP ProDesk 600 G3 Desktop Mini PC; HP ProOne 600 G2 21.5-inch Touch All-in-One PC; HP EliteDesk 800 G3 Tower PC; HP EliteDesk 800 G3 Small Form Factor PC; HP EliteDesk 800 35W G3 Desktop Mini PC; HP EliteDesk 800 65W G3 Desktop Mini PC; HP EliteOne 800 G3 23.8-inch Non-Touch All-in-One PC; HP EliteOne 800 G3 23.8-inch Touch All-in-One PC; HP EliteOne 1000 G1 AiO |
Brand-specific features | |
Intel® Optane™ | Yes |
Technical details | |
Interface | PCI Express 3.0 |
SSD form factor | M.2 |
Weight & dimensions | |
Width | 23 mm |
Weight | 10 g |
Height | 1.5 mm |
Depth | 80 mm |