We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Dell Wyse 5470 Intel® Celeron® J4105 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 4 GB DDR4-SDRAM 32 GB eMMC Wyse ThinOS Black
£762.61
£635.51
Out Of Stock
SKU
V99VP
Intel Celeron J4105 (4MB Cache, 1.5GHz), 4GB DDR4-SDRAM, 32GB eMMC, 60.5 cm (23.8") Full HD 1920 x 1080, Intel UHD Graphics 600, LAN, Webcam, Wyse ThinOS
Security and productivity. All in one.
Easy to deploy and manage 23.8" all-in-one thin client with optimized performance and trusted security.
Easy to deploy and manage 23.8" all-in-one thin client with optimized performance and trusted security.
Specifications
Display | |
---|---|
HD type | Full HD |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
Response time | 25 ms |
Processor | |
Conflict-Free processor | Yes |
Processor frequency | 1.5 GHz |
Processor family | Intel® Celeron® |
Processor model | J4105 |
Processor cores | 4 |
Processor cache | 4 MB |
Processor manufacturer | Intel |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 2400 MHz |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | eMMC |
Total storage capacity | 32 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | eMMC |
Total storage capacity | 32 GB |
Optical drive type | No |
Card reader integrated | No |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 600 |
On-board GPU manufacturer | Intel |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 1 MP |
Camera resolution | 1280 x 720 pixels |
Camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Wi-Fi | No |
Wi-Fi standards | Not supported |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | No |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Audio output | Yes |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 0 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
USB4 Gen 3x2 ports quantity | 0 |
Technical details | |
Product type | All-in-One PC |
Product colour | Black |
Placement supported | Horizontal |
Design | |
---|---|
Product colour | Black |
Stand type | Easel stand |
Performance | |
Product type | All-in-One PC |
Placement supported | Horizontal |
Software | |
Operating system installed | Wyse ThinOS |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Enhanced Halt State | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Smart Response Technology version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Power | |
AC adapter power | 90 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 1 MP |
Camera resolution | 1280 x 720 pixels |
Camera HD type | HD |
Pen | |
Pen included | No |
Additional design features | |
Stand type | Easel stand |
Weight & dimensions | |
Width (without stand) | 576.2 mm |
Height (without stand) | 385.3 mm |
Depth (without stand) | 54 mm |
Width (with stand) | 576.2 mm |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Packaging content | |
Mouse included on selected markets only | Yes |
Input device model | MS116 |
Other features | |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Stand type | Easel stand |