We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Canon PIXMA TS5352 Inkjet A4 4800 x 1200 DPI Wi-Fi
£81.22
£67.68
Out Of Stock
SKU
3773C048
4800x1200dpi, 6.8-13ipm, CIS, OLED 1.44", 6.3Kg
A chic 3-in-1 with snappy connectivity for a creative and smartphone savvy world of work and play. This chic and sleek All-In-One has a contemporary 2-tone design with an LED status bar, making it an ideal match for modern creatives. Let loose your ambitions and get designing with Easy-PhotoPrint Editor or try paper crafts from Creative Park. Load up the rear feed with a whole host of creative media, including iron-on transfers and double-sided matte paper, to turn your ideas into reality. Take control with your smartphone thanks to snappy wireless connectivity and print, scan and connect to your social media accounts via the Canon PRINT app – all it takes to get connected is the touch of a button thanks to Wireless Connect. For shareworthy snaps, take advantage of the FINE cartridges and ChromaLife100 ink system for vivid, long-lasting photos.
Specifications
Features | |
---|---|
Product colour | Pink |
Scanning | Colour scanning |
Faxing | No |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | No |
Digital sender | Yes |
Number of print cartridges | 2 |
Performance | |
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 2 |
Copying | Colour copying |
Product colour | Pink |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Card reader integrated | No |
Sound pressure level (printing) | 43.5 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 4800 x 1200 DPI |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity | |
Maximum input capacity | 100 sheets |
Display | |
Display diagonal | 3.66 cm (1.44") |
Display | OLED |
Built-in display | Yes |
Printing | |
Print speed (ISO/IEC 24734) mono | 13 ipm |
Print speed (ISO/IEC 24734) colour | 6.8 ipm |
Maximum resolution | 4800 x 1200 DPI |
Borderless printing | Yes |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
Auto fit function | Yes |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | No |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed scanner |
Input colour depth | 16 bit |
Output colour depth | 8 bit |
Scan technology | CIS |
Output greyscale depth | 8 bit |
Input greyscale depth | 16 bit |
Duplex scanning | No |
Fax | |
Faxing | No |
Storage | |
Card reader integrated | No |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 200 sheets |
Maximum input capacity | 100 sheets |
Print technology | |
Number of print cartridges | 2 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 297 mm |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Letter |
Envelopes sizes | Com-10, DL |
Multi-Purpose Tray media weight | 64 - 105 g/m² |
Paper tray media types | Envelopes, Glossy paper, Matte paper, Photo paper, Plain paper |
Paper tray media weight | 64 - 105 g/m² |
Ports & interfaces | |
---|---|
USB port | Yes |
Direct printing | Yes |
Bluetooth | Yes |
Network | |
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service, PIXMA Cloud Link |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | WEP, WPA-PSK |
Wi-Fi | Yes |
Ethernet LAN | No |
Technical details | |
Product colour | Pink |
Borderless printing | Yes |
Cartridge(s) included | Yes |
Power consumption (copying) | 19 W |
Duplex printing | Yes |
Design | |
Display diagonal | 3.66 cm (1.44") |
Display | OLED |
Product colour | Pink |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.9 W |
Power consumption (off) | 0.3 W |
Power consumption (copying) | 19 W |
System requirements | |
Mobile operating systems supported | Android, Windows 10 Mobile, iOS |
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave |
Software | |
Mobile operating systems supported | Android, Windows 10 Mobile, iOS |
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave |
Bundled software | MP Driver including Scanning Utility |
Drivers included | Yes |
Downloadable software | Easy-PhotoPrint Editor |
Operational conditions | |
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 10 - 80% |
Other features | |
Borderless printing | Yes |
Downloadable software | Easy-PhotoPrint Editor |
Cartridge(s) included | Yes |
Power consumption (copying) | 19 W |
Duplex printing | Yes |
Weight & dimensions | |
Width | 403 mm |
Depth | 315 mm |
Height | 148 mm |
Weight | 6.3 kg |
Packaging data | |
Included cartridge capacity (black) | 180 pages |
Included cartridge capacity (CMY) | 180 pages |
Bundled software | MP Driver including Scanning Utility |
Drivers included | Yes |
Cartridge(s) included | Yes |
Packaging content | |
Included cartridge capacity (black) | 180 pages |
Included cartridge capacity (CMY) | 180 pages |
Bundled software | MP Driver including Scanning Utility |
Drivers included | Yes |
Cartridge(s) included | Yes |
Logistics data | |
Harmonized System (HS) code | 84433100 |