We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Canon i-SENSYS MF641Cw Laser A4 1200 x 1200 DPI 18 ppm Wi-Fi
£259.75
£216.46
Out Of Stock
SKU
3102C037
A4, 18 ppm, 1200x1200 dpi, 27/14 ipm, 451x460x360 mm
Multi-function colour printer that is optimised for small and medium businesses. Durable, reliable and fast, the MF641Cw also features a large colour touch screen and compact design.
Specifications
Features | |
---|---|
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | No |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Duplex faxing | No |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Recommended duty cycle | 250 - 2500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | UFRII |
Performance | |
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Recommended duty cycle | 250 - 2500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, White |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Home & office |
Processor cores | 2 |
Internal memory | 1024 MB |
Processor frequency | 800 MHz |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 49 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 30000 pages per month |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Display | |
Colour display | Yes |
Display diagonal | 12.7 cm (5") |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 10.5 s |
Time to first page (black, normal) | 10.4 s |
Warm-up time | 13 s |
Print speed (black, normal quality, A4/US Letter) | 18 ppm |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Edge erase function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 18 cpm |
Time to first copy (colour, normal) | 13.4 s |
Time to first copy (black, normal) | 11.4 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan resolution | 9600 x 9600 DPI |
Scan to | Cloud, E-mail, FTP, PC, USB |
Image formats supported | JPEG, TIFF |
Document formats supported | |
Input colour depth | 24 bit |
Output colour depth | 24 bit |
Scan drivers | ICA, TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning | No |
Fax | |
Faxing | No |
Duplex faxing | No |
Storage | |
Internal memory | 1024 MB |
Card reader integrated | No |
Processor | |
Processor cores | 2 |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total output capacity | 100 sheets |
Print technology | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | 16K, Executive, Index card, Oficio, Statement |
Envelopes sizes | C5, Com-10, DL, Monarch |
Multi-Purpose Tray media weight | 60 - 163 g/m² |
Custom media width | 76.2 - 216 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media types | Envelopes, Glossy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces | |
---|---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Google Cloud Print |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | ENERGY STAR |
Cabling technology | 10/100/1000Base-T(X) |
Scan drivers | ICA, TWAIN, WIA |
Recommended duty cycle | 250 - 2500 pages per month |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 0.5 kWh/week |
Power consumption (printing) | 370 W |
Duplex printing | Yes |
Security | |
Secure printing | Yes |
Design | |
Colour display | Yes |
Display diagonal | 12.7 cm (5") |
Display | LCD |
Product colour | Black, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 850 W |
Power consumption (sleep) | 0.8 W |
Power consumption (standby) | 11 W |
Energy Star Typical Electricity Consumption (TEC) | 0.5 kWh/week |
Power consumption (printing) | 370 W |
System requirements | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Software | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.5 kWh/week |
Power consumption (printing) | 370 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 451 mm |
Depth | 460 mm |
Height | 360 mm |
Weight | 18.9 kg |
Logistics data | |
Harmonized System (HS) code | 84433100 |