We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Canon i-SENSYS MF542x Laser A4 1200 x 1200 DPI 43 ppm Wi-Fi
£633.31
£527.76
Out Of Stock
SKU
3513C008
1200 x 1200dpi, UFRII, PCL 5e, PCL6, Adobe PostScript, 72.9 dB, 1430W, 19.8Kg
Canon i-SENSYS MF540 Series
Get ultra-fast results and versatile multifunctionality from a space-saving black and white laser printer, ideal for hard-working businesses
A versatile black and white laser printer
Meet the needs of your business with the Canon i-SENSYS MF540 series: high-performance multifunctional laser printers with rapid print speeds, customisable controls and flexible mobile connectivity – perfect for those in need of a space-saving solution.
Canon i-SENSYS MF542x
Take black and white printing to the next level with the MF542x, a multifunctional laser printer with superior print speeds and versatile connectivity for workers on the move.
Canon i-SENSYS MF542x
Save space with a compact design boasting print, scan and copy functionality, a perfect fit for productive businesses in need of a high-performance black and white laser printer.
Get ultra-fast results and versatile multifunctionality from a space-saving black and white laser printer, ideal for hard-working businesses
A versatile black and white laser printer
Meet the needs of your business with the Canon i-SENSYS MF540 series: high-performance multifunctional laser printers with rapid print speeds, customisable controls and flexible mobile connectivity – perfect for those in need of a space-saving solution.
Canon i-SENSYS MF542x
Take black and white printing to the next level with the MF542x, a multifunctional laser printer with superior print speeds and versatile connectivity for workers on the move.
Canon i-SENSYS MF542x
Save space with a compact design boasting print, scan and copy functionality, a perfect fit for productive businesses in need of a high-performance black and white laser printer.
Specifications
Features | |
---|---|
Product colour | White |
Scanning | Colour scanning |
Faxing | Mono faxing |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Digital sender | Yes |
Maximum duty cycle | 150000 pages per month |
Recommended duty cycle | 2000 - 7500 pages per month |
Printer fonts | PCL, PostScript |
Page description languages | PCL 5e, PCL 6, PostScript 3, UFRII-LT |
Performance | |
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Maximum duty cycle | 150000 pages per month |
Recommended duty cycle | 2000 - 7500 pages per month |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | White |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Internal memory | 1000 MB |
Processor frequency | 800 MHz |
Card reader integrated | No |
Sound pressure level (printing) | 72.9 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 150000 pages per month |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity | |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Display | |
Display diagonal | 12.7 cm (5") |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Time to first page (black, normal) | 5.7 s |
Warm-up time | 14 s |
Print speed (black, normal quality, A4/US Letter) | 43 ppm |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Printer fonts | PCL, PostScript |
Copying | |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 43 cpm |
Time to first copy (black, normal) | 6.4 s |
Maximum number of copies | 999 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan resolution | 9600 x 9600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | Cloud, E-mail, PC, USB |
Image formats supported | JPG, PNG, TIF |
Document formats supported | |
Input colour depth | 24 bit |
Output colour depth | 24 bit |
Scan drivers | ICA, TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax | |
Fax resolution (black) | 400 x 400 DPI |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 512 pages |
Fax forwarding | Yes |
Error Correction Mode (ECM) | Yes |
Auto-redialing | Yes |
Duplex faxing | Yes |
Storage | |
Internal memory | 1000 MB |
Card reader integrated | No |
Processor | |
Processor frequency | 800 MHz |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 550 sheets |
Total output capacity | 150 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Paper handling | |
---|---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 215 x 355 mm |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal, Statement |
Envelopes sizes | C5, Com-10, DL, Monarch |
Multi-Purpose Tray media weight | 60 - 199 g/m² |
Paper tray media types | Envelopes, Heavy paper, Labels, Plain paper, Recycled paper |
Paper tray media weight | 60 - 120 g/m² |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Google Cloud Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | LPD, RAW, Port9100, IPP, IPPS, WSD |
Supported network protocols (IPv4) | LPD, RAW, Port9100, IPP, IPPS, WSD |
Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, AES, HTTPS, SNMPv3, SSL/TLS, TKIP, WPA-PSK, WPA2-PSK |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Power consumption (max) | 1430 W |
Cabling technology | 10/100/1000Base-T(X) |
Scan drivers | ICA, TWAIN, WIA |
Recommended duty cycle | 2000 - 7500 pages per month |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 1.4 kWh/week |
Duplex printing | Yes |
Design | |
Display diagonal | 12.7 cm (5") |
Display | LCD |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (sleep) | 0.9 W |
Power consumption (max) | 1430 W |
Power consumption (standby) | 13.6 W |
Energy Star Typical Electricity Consumption (TEC) | 1.4 kWh/week |
System requirements | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
Software | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
Operational conditions | |
Operating temperature (T-T) | 10 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 1.4 kWh/week |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 480 mm |
Depth | 464 mm |
Height | 452 mm |
Weight | 19.8 kg |
Logistics data | |
Harmonized System (HS) code | 84433100 |