We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ExpertCenter P500 Mini Tower P500MV-13420H2840 Intel® Core™ i5 i5-13420H 16 GB DDR5-SDRAM 512 GB SSD PC Grey
£521.29
£434.41
In Stock:
20+ available
SKU
90PF05I1-M01JN0
Intel Core i5-13420H (12MB Cache), 16GB DDR5-SDRAM, 512GB SSD, DVD±RW, Intel UHD Graphics, LAN, WLAN, Bluetooth, No OS
- No OS
- Intel Core i5-13420H (12MB Cache)
- 16GB DDR5-SDRAM & 512GB SSD
ASUS ExpertCenter P500 Mini Tower
Exceptional Value and Performance for Businesses
ASUS ExpertCenter P500 Mini Tower combines high-performance, business-grade security, and commercial-class services features in a compact and sleek design, providing budget-conscious small and medium business users with a flexible and organized workspace. Designed to withstand tough conditions and meet MIL-STD-810H US military standards1, it features a tool-free and expandable chassis, ensuring prolonged reliability and convenient upgrades for professionals.
Exceptional Value and Performance for Businesses
ASUS ExpertCenter P500 Mini Tower combines high-performance, business-grade security, and commercial-class services features in a compact and sleek design, providing budget-conscious small and medium business users with a flexible and organized workspace. Designed to withstand tough conditions and meet MIL-STD-810H US military standards1, it features a tool-free and expandable chassis, ensuring prolonged reliability and convenient upgrades for professionals.
Processor | |
---|---|
Processor generation | 13th gen Intel® Core™ i5 |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | i5-13420H |
Processor manufacturer | Intel |
Processor boost frequency | 4.6 GHz |
Processor threads | 12 |
Processor cores | 8 |
Processor family | Intel® Core™ i5 |
Performance cores | 4 |
Efficient cores | 4 |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR5-SDRAM |
Storage | |
Storage media | SSD |
Optical drive type | DVD±RW |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Card reader integrated | Yes |
Compatible memory cards | SD, MMC |
Total storage capacity | 512 GB |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
M.2 SSD size | 2280 (22 x 80 mm) |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Optical drive | |
Optical drive type | DVD±RW |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN data rates | 1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 1x1 |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
HDMI version | 1.4 |
USB 2.0 ports quantity | 4 |
Microphone in | Yes |
Line-out | Yes |
Line-in | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Expansion slots | |
PCI Express x16 (Gen 4.x) slots | 1 |
Technical details | |
Cable lock slot type | Kensington |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Product colour | Grey |
Chassis type | Mini Tower |
Audio system | High Definition Audio |
Number of 3.5" bays | 1 |
Cable lock slot | Yes |
Audio output channels | 7.1 channels |
Design | |
---|---|
Cable lock slot type | Kensington |
Product colour | Grey |
Chassis type | Mini Tower |
Number of 3.5" bays | 1 |
Cable lock slot | Yes |
Colour name | Gray |
Performance | |
Market positioning | Business |
Password protection | Yes |
Password protection type | HDD, User |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Audio system | High Definition Audio |
Audio output channels | 7.1 channels |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | No |
Power | |
80 PLUS certification | 80 PLUS Bronze |
Power supply | 180 W |
Weight & dimensions | |
Package width | 395 mm |
Package depth | 246 mm |
Package height | 510 mm |
Width | 155 mm |
Depth | 296 mm |
Height | 347 mm |
Package weight | 6.25 kg |
Weight | 6 kg |
Packaging data | |
Package width | 395 mm |
Package depth | 246 mm |
Package height | 510 mm |
Package weight | 6.25 kg |
Packaging content | |
Mouse included | Yes |
Display included | No |
Keyboard included | Yes |
Mouse connectivity | Wired |
Keyboard connectivity | Wired |
Display | |
Display included | No |
Other features | |
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |