We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ExpertCenter E1 AiO E1600WKAT-N4128X Intel® Celeron® N N4500 39.6 cm (15.6") 1366 x 768 pixels Touchscreen All-in-One tablet PC 4 GB DDR4-SDRAM 128 GB SSD Windows 11 Pro Wi-Fi 5 (802.11ac) Black
£449.06
£374.22
In Stock:
50+ available
SKU
90PT0391-M00EK0
Intel Celeron N4500 (4MB Cache, 1.1GHz), 4GB DDR4-SDRAM, 128GB SSD, 39.6 cm (15.6") HD 1366 x 768 TN Touch, Intel UHD Graphics, LAN, WLAN, Bluetooth, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Celeron N4500 (4MB Cache, 1.1GHz)
- 39.6 cm (15.6") HD 1366 x 768 TN Touch
- 4GB DDR4-SDRAM & 128GB SSD
Unwavering versatility. Always ready.
ASUS ExpertCenter E1 AiO is built to be your versatile and productive business partner. Featuring a 15.6-inch multitouch panel, a quiet fanless design and convenient connectivity, ExpertCenter E1 AiO is ready for every need. It also elevates expectations with an uninterruptable power supply (UPS)1 to safeguard your tasks and data — making ExpertCenter E1 AiO as dependable as it is productive.
Productivity
Performance in abundance
ExpertCenter E1 AiO features up to the latest Intel® Celeron® processer with up to 8 GB of memory, delivering efficient performance at a value price to meet every business needs. And, with its 15.6-inch, 10-point, capacitive touchscreen, E1 AiO will fit neatly on a retail counter or hospital check-in desk — or even hung on a wall, courtesy of its standard VESA mount2. In short, E1 AiO is ready to do business where you need business done.
ASUS ExpertCenter E1 AiO is built to be your versatile and productive business partner. Featuring a 15.6-inch multitouch panel, a quiet fanless design and convenient connectivity, ExpertCenter E1 AiO is ready for every need. It also elevates expectations with an uninterruptable power supply (UPS)1 to safeguard your tasks and data — making ExpertCenter E1 AiO as dependable as it is productive.
Productivity
Performance in abundance
ExpertCenter E1 AiO features up to the latest Intel® Celeron® processer with up to 8 GB of memory, delivering efficient performance at a value price to meet every business needs. And, with its 15.6-inch, 10-point, capacitive touchscreen, E1 AiO will fit neatly on a retail counter or hospital check-in desk — or even hung on a wall, courtesy of its standard VESA mount2. In short, E1 AiO is ready to do business where you need business done.
Display | |
---|---|
HD type | HD |
Colour gamut | 45% |
Display surface | Gloss |
Panel type | TN |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1366 x 768 pixels |
Touchscreen | Yes |
Display brightness | 220 cd/m² |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
Processor | |
Processor cache type | Smart Cache |
Processor frequency | 1.1 GHz |
Processor boost frequency | 2.8 GHz |
Processor family | Intel® Celeron® N |
Processor model | N4500 |
Processor cores | 2 |
Processor cache | 4 MB |
Processor manufacturer | Intel |
Memory | |
Internal memory | 4 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots type | SO-DIMM |
Hard drive | |
Storage media | SSD |
Total storage capacity | 128 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 128 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MMC, SD |
SSD interface | PCI Express 3.0 |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 128 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Built-in speaker(s) | Yes |
Camera | |
Built-in camera | Yes |
Camera resolution | 1280 x 720 pixels |
Camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 1x1 |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
HDMI version | 1.4 |
USB4 Gen 3x2 ports quantity | 0 |
Technical details | |
Product type | All-in-One tablet PC |
Product colour | Black |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
BIOS password | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | Black |
Cable lock slot | Yes |
Colour name | Black |
Performance | |
Market positioning | Business |
Product type | All-in-One tablet PC |
BIOS password | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19 V |
Multimedia | |
Built-in camera | Yes |
Camera resolution | 1280 x 720 pixels |
Camera HD type | HD |
Weight & dimensions | |
Width (with stand) | 366 mm |
Depth (with stand) | 247 mm |
Height (with stand) | 150 mm |
Weight (with stand) | 2.24 kg |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 128 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Specifications
Display | |
---|---|
HD type | HD |
Colour gamut | 45% |
Display surface | Gloss |
Panel type | TN |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1366 x 768 pixels |
Touchscreen | Yes |
Display brightness | 220 cd/m² |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
Processor | |
Processor cache type | Smart Cache |
Processor frequency | 1.1 GHz |
Processor boost frequency | 2.8 GHz |
Processor family | Intel® Celeron® N |
Processor model | N4500 |
Processor cores | 2 |
Processor cache | 4 MB |
Processor manufacturer | Intel |
Memory | |
Internal memory | 4 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots type | SO-DIMM |
Hard drive | |
Storage media | SSD |
Total storage capacity | 128 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 128 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MMC, SD |
SSD interface | PCI Express 3.0 |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 128 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Built-in speaker(s) | Yes |
Camera | |
Built-in camera | Yes |
Camera resolution | 1280 x 720 pixels |
Camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 1x1 |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
HDMI version | 1.4 |
USB4 Gen 3x2 ports quantity | 0 |
Technical details | |
Product type | All-in-One tablet PC |
Product colour | Black |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
BIOS password | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | Black |
Cable lock slot | Yes |
Colour name | Black |
Performance | |
Market positioning | Business |
Product type | All-in-One tablet PC |
BIOS password | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19 V |
Multimedia | |
Built-in camera | Yes |
Camera resolution | 1280 x 720 pixels |
Camera HD type | HD |
Weight & dimensions | |
Width (with stand) | 366 mm |
Depth (with stand) | 247 mm |
Height (with stand) | 150 mm |
Weight (with stand) | 2.24 kg |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 128 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |