We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Chromebook CR1 CR1100CKA-GJ0015-3Y Intel® Celeron® N N4500 29.5 cm (11.6") HD 4 GB LPDDR4x-SDRAM 32 GB eMMC Wi-Fi 6 (802.11ax) ChromeOS Grey
£352.42
£293.68
Out Of Stock
SKU
CR1100CKA-GJ0015-3Y
Intel Celeron N4500 (4MB Cache, 1.1GHz), 4GB LPDDR4x-SDRAM, 32GB eMMC, 29.5 cm (11.6") HD 1366 x 768, Intel UHD Graphics, WLAN, Webcam, ChromeOS
The rugged, student-centric study mate
ASUS Chromebook CR1 is designed to be robust and makes learning more effective and engaging for students. It’s packed with ruggedized features such as the all-round rubber bumper, spill-resistant keyboard and ultratough hinge. Featuring an easy-to-service modular design and zero-touch enrollment in IT networks, CR1 is also a smart investment for education environments of all types. With its ASUS Antibacterial Guard1 treatment, WiFi 6 and 4G LTE2 support, and eye-care display, CR1 is the smartest choice for learning!
ASUS Chromebook CR1 is designed to be robust and makes learning more effective and engaging for students. It’s packed with ruggedized features such as the all-round rubber bumper, spill-resistant keyboard and ultratough hinge. Featuring an easy-to-service modular design and zero-touch enrollment in IT networks, CR1 is also a smart investment for education environments of all types. With its ASUS Antibacterial Guard1 treatment, WiFi 6 and 4G LTE2 support, and eye-care display, CR1 is the smartest choice for learning!
Specifications
Design | |
---|---|
Colour name | Dark Grey |
Product type | Chromebook |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Grey |
Display | |
HD type | HD |
LED backlight | Yes |
Display brightness | 200 cd/m² |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 29.5 cm (11.6") |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor cache | 4 MB |
Processor frequency | 1.1 GHz |
Processor model | N4500 |
Processor cores | 2 |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® N |
Memory | |
Memory form factor | On-board |
Internal memory | 4 GB |
Internal memory type | LPDDR4x-SDRAM |
Maximum internal memory | 4 GB |
Storage | |
Storage media | eMMC |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 32 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
Audio | |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 0 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | No |
Software | |
Operating system installed | ChromeOS |
Technical details | |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Grey |
Sustainability certificates | EPEAT Gold, ENERGY STAR, TCO |
Compliance certificates | RoHS, REACH |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 2 |
Battery capacity | 47 Wh |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3 A |
AC adapter output voltage | 15 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Certificates | |
Compliance certificates | RoHS, REACH |
Sustainability | |
Sustainability certificates | EPEAT Gold, ENERGY STAR, TCO |
Weight & dimensions | |
Width | 294.6 mm |
Depth | 204.9 mm |
Height (front) | 2.06 cm |
Height (rear) | 2.07 cm |
Weight | 1.31 kg |
Other features | |
On-board graphics card | Yes |
Anti-glare screen | Yes |