We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPhone 14 Pro Max 256GB - Gold

Designed for durability.
With Ceramic Shield, tougher than any smartphone glass. Water resistance. Surgical-grade stainless steel. 6.1″ and 6.7″ display sizes. All in four Pro colors.

Meet the new face of iPhone.
Introducing Dynamic Island, a truly Apple innovation that’s hardware and software and something in between. It bubbles up music, sports scores, FaceTime, and so much more — all without taking you away from what you’re doing.

Always-On display. Always at the ready.
Now your Lock Screen is always glanceable, so you don’t even have to tap it to stay in the know.
When iPhone is turned face down or in your pocket, it goes dark to save battery life.

Your photo. Your font. Your widgets. Your iPhone.
iOS 16 lets you customize your Lock Screen in fun new ways. Layer a photo to make it pop. Track your Activity rings. And see live updates from your favorite apps.

A display that’s up to 2x brighter in the sun. Brilliant.
For those bright, sunshiny days, the Super Retina XDR display now reaches a peak of 2000 nits outdoors — that’s twice as bright as before and the highest peak brightness of any smartphone. So text jumps right off the screen.
Photos and HDR videos get a big boost, too — up to 1600 nits peak brightness, bringing iPhone to the same level as the Pro Display XDR. Movies, shows, and even the films you’ve shot on iPhone look more true to life than ever.
ProMotion technology allows for variable refresh rates from 10 to 120 times per second. It smoothly and intelligently ramps up when you need exceptional graphics performance, and ramps down to save power when you don’t. Game on, gamers.

Vital new safety features we hope you’ll never need.
Emergency SOS via satellite.
Peace of mind when you’re off the grid.
If you don’t have cell service or Wi‑Fi, iPhone lets you text emergency services over satellite.

Let friends know how remote you go.
If you’re on an adventure without cell service, you can now use Find My to share your location via satellite so friends and family know where you are.

Crash Detection calls for help when you can’t.
iPhone 14 Pro can detect a severe car crash, then call 911 and notify your emergency contacts.

The Pro camera system gets massively more Pro.
Introducing the all-new 48MP Main camera with an advanced quad-pixel sensor.

Up to 4x the resolution. For jaw-dropping cropping.
iPhone 14 Pro raises the bar for what 48 megapixels can do — delivering 4x the resolution in ProRAW for mind-blowing detail in every crop.

The quad-pixel sensor on the Main camera makes the most of 48 megapixels by adapting to what you’re shooting.
For most photos, you want to optimize for light capture. So the new sensor groups four pixels together into one large quad pixel, gathering 4x more light and producing spectacularly better photos at the practical 12MP size.

The new Pro camera system adds a 2x optical-quality Telephoto to its zoom range, putting tons of framing flexibility in your pocket. Up your frame game.
The quad-pixel sensor allows us to go beyond the three fixed lenses of the Pro camera system to create an additional 2x Telephoto. Which expands your zoom options to 0.5x, 1x, 2x, and 3x.

And it works in Portrait mode, Time-Lapse, and Pano, which means gorgeous close-up photos and videos are just a tap away.
With its popular focal length and great resolution, 2x is the perfect framing choice for Portrait mode.

Up to 3x better low-light photos
on the Ultra Wide camera

Up to 2x better low-light photos
on the Main camera

Up to 2x better low-light photos
on the Telephoto camera

The new Adaptive True Tone flash adjusts the pattern and intensity of nine LEDs depending on the focal length of the photo, so your subject always appears in the best light.
Up to 2x brighter flash on Telephoto shots.
Up to 3x better uniformity on Ultra Wide shots with flash.

24. Breathtaking. Frames. Per. Second.
Cinematic mode now shoots in 4K HDR at 24 fps — the film industry standard. Have your people call our people.

Shaky action shot? Fix it in pre.
Whether you’re filming from an off-road SUV or running alongside your subject, try Action mode for smooth handheld videos — no gimbal required.

A camera in a class by itselfie.
Snap your sharpest, most colorful close-ups and group shots, thanks to a new TrueDepth front camera with autofocus and a larger aperture.

The mastermind behind it all.
Say hello to A16 Bionic, the ultimate smartphone chip.
Pro.
Beyond.
Display | |
---|---|
Screen shape | Flat |
Pixel density | 460 ppi |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 2796 x 1290 pixels |
Display diagonal | 17 cm (6.7") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Oleophobic coating | Yes |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Panel type | OLED |
Processor | |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Coprocessor cores | 16 |
Processor family | Apple |
Processor cores | 6 |
Processor model | A16 |
Storage | |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 6x |
Rear camera aperture number | 1.78 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 1.9 |
Auto focus | Yes |
Digital zoom | 15x |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 60 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Geotagging | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.8 |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 1.3 cm |
Third rear camera focal length | 7.7 cm |
Rear camera lens elements | 7-element lens |
Second rear camera lens elements | 6-element lens |
Image stabilizer type | Optical Image Stabilization (OIS) |
Third rear camera lens elements | 6-element lens |
Panorama | Yes |
Front camera lens elements | 6-element lens |
Lens cover material | Sapphire crystal |
Optical zoom out | 2x |
Optical zoom in | 3x |
Portrait mode | Yes |
Macro photography | Yes |
Continuous shooting mode | Yes |
Camera video formats supported | H.264, HEVC, ProRes |
Camera image formats supported | DNG, HEIF, JPEG |
Audio zoom | Yes |
Red-eye correction | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1700,1900,2100 MHz |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | TD-LTE & FDD-LTE |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
MIMO | Yes |
Frequency band | Penta-band |
5G standard | NR, NR mmWave |
GPS Performance | |
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | No |
Headphone connectivity | Lightning |
Lightning connector | Yes |
Technical details | |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Splash proof, Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Gold |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Repairability index | 7.2 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Video formats supported | H.264, HEVC, ProRes |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Design | |
Product colour | Gold |
Housing material | Glass, Stainless steel |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Waterproof up to | 6 m |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Operating system installed | iOS 17 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hearing aid compatibility | Yes |
Graphics card cores | 5 |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Navigation | |
---|---|
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Archive formats supported | Zip |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Video formats supported | H.264, HEVC, ProRes |
Image formats supported | GIF, JPG, TIFF |
Speakers | stereo |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Call management | |
Image stabilizer | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | iOS |
Operating system installed | iOS 17 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Battery | |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 95 h |
Continuous video playback time | 29 h |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Head SAR (EU) | 0.99 W/kg |
Body SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.99 W/kg |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
LiDAR sensor | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 77.6 mm |
Depth | 7.85 mm |
Height | 160.7 mm |
Weight | 240 g |
Operational conditions | |
Operating altitude | 0 - 3000 m |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Packaging content | |
AC adapter included | No |
Quick start guide | Yes |
Cables included | USB Type-C to Lightning |
Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
Other features | |
Hearing aid compatibility | Yes |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |