We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPad Pro 2nd Gen 11in Wi-Fi 256GB - Silver
£836.09
£696.74
Out Of Stock
SKU
MXDD2B/A
iPad Pro, 11", Wi-Fi, Liquid Retina, IPS, 2388x1668, A12Z Bionic, 256GB, 802.11ax Wi-Fi 6, Bluetooth 5.0, USB‑C, Wide 12MP + Ultra Wide 10MP, 7MP, LiDAR, Face ID, iPadOS
Your next computer is not a computer.
It’s a magical piece of glass.
It’s so fast most PC laptops can’t catch up.
It has pro cameras that can transform reality.
And you can use it with touch, pencil, keyboard, and now trackpad.
It’s the new iPad Pro.
It’s a magical piece of glass.
It’s so fast most PC laptops can’t catch up.
It has pro cameras that can transform reality.
And you can use it with touch, pencil, keyboard, and now trackpad.
It’s the new iPad Pro.
Specifications
Display | |
---|---|
Pixel density | 264 ppi |
Display resolution | 2388 x 1668 pixels |
Display brightness | 600 cd/m² |
Display diagonal | 27.9 cm (11") |
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Anti-reflective coating | Yes |
Panel type | IPS |
Processor | |
Coprocessor | Yes |
Coprocessor model | M12 |
Processor model | A12Z |
Processor family | Apple |
Storage | |
Storage media | Flash |
Internal storage capacity | 256 GB |
Card reader integrated | No |
Compatible memory cards | Not supported |
Graphics | |
Graphics card family | Apple |
Audio | |
Number of built-in speakers | 4 |
Number of microphones | 5 |
Camera | |
Rear camera type | Dual camera |
Rear camera aperture number | 1.8 |
Optical zoom | 2x |
Image stabilizer | Yes |
Screen flash | Yes |
Front camera aperture number | 2.2 |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Geotagging | Yes |
Rear camera | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Front camera resolution (numeric) | 7 MP |
Digital zoom | 5x |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 240 fps |
Second rear camera resolution (numeric) | 10 MP |
Second rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 125° |
Face recognition | Yes |
Rear camera flash | Yes |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
AirPlay | Yes |
Ports & interfaces | |
Combo headphone/mic port | No |
Navigation | |
Assisted GPS (A-GPS) | No |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Phone features | |
Voice call | Yes |
Video call | Yes |
Design | |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Silver |
Face recognition | Yes |
Housing material | Aluminium |
Performance | |
---|---|
Operating system installed | iPadOS |
Position location | Yes |
Barometer | Yes |
iBeacon | Yes |
Assisted GPS (A-GPS) | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Electronic compass | Yes |
LiDAR sensor | Yes |
Wi-Fi positioning | Yes |
Technical details | |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Silver |
AirPlay | Yes |
Sustainability certificates | ENERGY STAR |
Security | |
Face recognition | Yes |
Pen | |
Stylus pen | No |
Software | |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operating system installed | iPadOS |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 28.65 Wh |
Battery life (max) | 10 h |
Power | |
AC adapter power | 18 W |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 178.5 mm |
Depth | 5.9 mm |
Height | 247.6 mm |
Weight | 471 g |
Packaging content | |
Stylus pen | No |
Cables included | USB Type-C |
Keyboard included | No |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Other features | |
Processor family | Apple |