We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPad Air 4th Gen 10.9in Wi-Fi 256GB - Grey
£802.80
£669.00
Out Of Stock
SKU
MYFT2B/A
10.9", 2360x1640, A14 Bionic, 256GB, 802.11ax Wi-Fi 6, Bluetooth 5.0, 12MP + 7MP, Touch ID, iPadOS 14
iPad Air
Powerful. Colorful. Wonderful.
iPad Air does more than a computer in simpler, more magical ways. And now with more features and capabilities, it’s more versatile than ever.
Powerful. Colorful. Wonderful.
iPad Air does more than a computer in simpler, more magical ways. And now with more features and capabilities, it’s more versatile than ever.
Specifications
Display | |
---|---|
Pixel density | 264 ppi |
Display resolution | 2360 x 1640 pixels |
Display brightness | 500 cd/m² |
Display diagonal | 27.7 cm (10.9") |
Fingerprint resistant | Yes |
Anti-reflective coating | Yes |
Panel type | IPS |
Processor | |
Processor model | A14 |
Processor cores | 6 |
Processor family | Apple |
Storage | |
Storage media | Flash |
Internal storage capacity | 256 GB |
Card reader integrated | No |
Compatible memory cards | Not supported |
Graphics | |
Graphics card family | Apple |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Camera | |
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Image stabilizer | Yes |
Screen flash | Yes |
Front camera aperture number | 2 |
Video recording modes | 1080p |
Video stabilizer | Yes |
Geotagging | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Front camera resolution (numeric) | 7 MP |
Auto focus | Yes |
Video recording | Yes |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11ad, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
Docking connector type | Apple Smart Connector |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Navigation | |
Assisted GPS (A-GPS) | No |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Design | |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Grey |
Fingerprint reader | Yes |
Performance | |
---|---|
Operating system installed | iPadOS 14 |
Position location | Yes |
Barometer | Yes |
iBeacon | Yes |
Password protection | Yes |
Assisted GPS (A-GPS) | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Technical details | |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Grey |
Security | |
Password protection | Yes |
Fingerprint reader | Yes |
Software | |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operating system installed | iPadOS 14 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 28.6 Wh |
Battery life (max) | 10 h |
Power | |
AC adapter power | 20 W |
Weight & dimensions | |
Width | 178.5 mm |
Depth | 6.1 mm |
Height | 247.6 mm |
Weight | 458 g |
Packaging content | |
Cables included | USB Type-C |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Other features | |
Processor family | Apple |